Master in Tafsir and ‘Ulum Al Qur’an
Medium of instruction: Arabic
Vision Of The Course
Creating a high standard academic Syari’a education that leads to the establishment of a comprehensive research base in the sciences and knowledge of the revealed Qur’an as well as guiding students to follow the Quranic manners.
Mission Of The Course
- Preparing students to search in the explanation of Qur’an, its sources, its methodologies, the ranks of Mufesserin and the sciences of Quran.
- Developing students’ awareness and adherence by gaining knowledge about the meanings of Qur’an.
- Qualifying students with the practical and behavioral skills which are needed to communicate with the society so that they can be able to convey the basic meanings of Quran the values of Islam and practice them.
Objective Of The Course
- Qualifying students to be specialist researchers in studying Tafsir and Ulum al Qur’an, its sciences and the ways it was narrated and taught.
- Enriching the Islamic library with innovative researches in Tafsir and Ulum al Qur’an.
- Developing the social, interactive and Dawa (invitation) skills for the graduators by adhering to the manners and the sciences of the holy Quran.
Learning Outcome Of The Course
- Qualifying students to reach the highest standards in Tafsir and Ulum Qur’an.
- Disseminating the meanings of the Holy Qur’an and its sciences, including the goodness and truthfulness they encompass, to all over the world.
- Strengthening the Islamic belief -system in the hearts of the Muslims.
- Strengthening the meaning of brotherhood and sympathy among the Muslims all over the world
Duration Of Program:
| Program | Type | Structure | Duration |
| Master |
Full-time |
Structure B
(22 Credit hours
+ Thesis)
|
3 Semesters |
| 1 1/2 Academic Year | |||
| Master | Part-time | 6 Semesters | |
| 3 Academic Year | |||
| Master | Full-time | Structure C
(44 Credit hours
Inclusive case study/ Project paper)
|
4 Semesters |
| 2 Academic Year | |||
| Master | Part-time | 8 Semesters | |
| 4 Academic Year |
Requirement of credits to obtain qualification:
1. Structure B : 23 Credit Hours + Thesis
2. Structure C : 44 Credit Hours (Inclusive of Case Study/ Project Paper)
Entry Requirement:
- A relevant Bachelor degree (Honours) with good grades from MEDIU, or any other institutions of higher learning recognised by the university; or
- Any other certificate that is recognised as equivalent to a Bachelor degree (Honours) or other relevant professional qualification and experience that are recognised by the University.
- A relevant General Bachelor degree (without honours) with at least one year working experience, and
- If deemed necessary, an applicant may be interviewed and/or required to sit for an entrance test in order to determine his eligibility for admission to a specific programme.
- The department of faculty may, with the approval of the University Academic Council (UAC), require the applicant to satisfy additional conditions for admission to a specific programme.
Language Requirement:
* Arabic Language
Applicants interested to enrol in programmes where the medium of instruction is in Arabic must pass the MEDIU’s Arabic Proficiency Test (APT).
Course Structure
For Fulltime Student
Structure B (Coursework + Thesis)
| YEAR 1 | |||||
| SEMESTER 1 | SEMESTER 2 | ||||
| Code | Subject | Cr Hr | Code | Subject | Cr Hr |
| GMET5053 | Research Methodology | 3 | GUQR5283 | Tropical Interpretation (Tafsir Maoudhu’i) | 3 |
| GUQR5243 | Science of Qur’an (Ulum Quran) | 3 | GUQR5293 | Sources of the Quran Interpretation | 3 |
| GUQR5253 | Analytic Interpretation 1 | 3 | GUQR5304 | Fundamentals of Quran Interpretation | 4 |
| GUQR5274 | Ranks of Tafsir Scholars and Their Methodologies | 4 | |||
| Total Cr Hr | 13 | Total Cr Hr | 10 | ||
| YEAR 2 | ||
| SEMESTER 3 | ||
| Code | Subject | Cr Hr |
| Thesis | 12 | |
| Total Cr Hr | 12 | |
Structure C (Coursework + Project Paper/Case Study)
| YEAR 1 | |||||
| SEMESTER 1 | SEMESTER 2 | ||||
| Code | Subject | Cr Hr | Code | Subject | Cr Hr |
| GMET5053 | Research Methodology | 3 | GUQR5283 | Tropical Interpretation (Tafsir Maoudhu’i) | 3 |
| GUQR5243 | Science of Qur’an (Ulum Quran) | 3 | GUQR5293 | Sources of the Quran Interpretation | 3 |
| GUQR5253 | Analytic Interpretation 1 | 3 | GUQR5304 | Fundamentals of Quran Interpretation | 4 |
| GUQR5274 | Ranks of Tafsir Scholars and Their Methodologies | 4 | |||
| Total Cr Hr | 13 | Total Cr Hr | 10 | ||
| YEAR 2 | |||||
| SEMESTER 3 | SEMESTER 4 | ||||
| Code | Subject | Cr Hr | Code | Subject | Cr Hr |
| GUHD5183 | Studies in the Sciences of Sunnah | 3 | GUQR5313 | Scientific Miracle of Quran | 3 |
| GUQR5263 | Analytic Interpretation 2 | 3 | GUQR5323 | Defending Quran | 3 |
| GUQR5343 | Different Readings and Their Effect on Quran Interpretation | 3 | GUQR5333 | Intrusion in the Interpretation of Quran | 3 |
| Project Paper/ Case Study | 3 | ||||
| Total Cr Hr | 9 | Total Cr Hr | 12 | ||
Note: Requirement of credits to obtain qualification:
Structure C : 44 credit hours (Inclusive of Case Study/Project paper)
For Part Time Student
Structure B (Coursework + Thesis)
| YEAR 1 | |||||
| SEMESTER 1 | SEMESTER 2 | ||||
| Code | Subject | Cr Hr | Code | Subject | Cr Hr |
| GMET5053 | Research Methodology | 3 | GUQR5253 | Analytic Interpretation 1 | 3 |
| GUQR5243 | Science of Qur’an (Ulum Quran) | 3 | GUQR5274 | Ranks of Tafsir Scholars and Their Methodologies | 4 |
| Total Cr Hr | 6 | Total Cr Hr | 7 | ||
| YEAR 2 | |||||
| SEMESTER 3 | SEMESTER 4 | ||||
| Code | Subject | Cr Hr | Code | Subject | Cr Hr |
| GUQR5283 | Tropical Interpretation (Tafsir Maoudhu’i) | 4 | GUQR5304 | Fundamentals of Quran Interpretation | 3 |
| GUQR5293 | Sources of the Quran Interpretation | 3 | |||
| Total Cr Hr | 7 | Total Cr Hr | 3 | ||
| YEAR 3 | |||||
| SEMESTER 5 | SEMESTER 6 | ||||
| Code | Subject | Cr Hr | Code | Subject | Cr Hr |
| Thesis | 6 | Thesis | 6 | ||
| Total Cr Hr | 6 | Total Cr Hr | 6 | ||
Note: Requirement of credits to obtain qualification:
Structure B : 23 credit hours + Thesis (12 credit hour)
Structure C (Coursework + Project Paper/Case Study)
| YEAR 1 | |||||
| SEMESTER 1 | SEMESTER 2 | ||||
| Code | Subject | Cr Hr | Code | Subject | Cr Hr |
| GMET5053 | Research Methodology | 3 | GUQR5253 | Analytic Interpretation 1 | 3 |
| GUQR5243 | Science of Qur’an (Ulum Quran) | 3 | GUQR5274 | Ranks of Tafsir Scholars and Their Methodologies | 4 |
| Total Cr Hr | 6 | Total Cr Hr | 7 | ||
| YEAR 2 | |||||
| SEMESTER 3 | SEMESTER 4 | ||||
| Code | Subject | Cr Hr | Code | Subject | Cr Hr |
| GUQR5283 | Tropical Interpretation (Tafsir Maoudhu’i) | 4 | GUQR5304 | Fundamentals of Quran Interpretation | 3 |
| GUQR5293 | Sources of the Quran Interpretation | 3 | |||
| Total Cr Hr | 7 | Total Cr Hr | 3 | ||
| YEAR 3 | |||||
| SEMESTER 5 | SEMESTER 6 | ||||
| Code | Subject | Cr Hr | Code | Subject | Cr Hr |
| GUHD5183 | Studies in the Sciences of Sunnah | 3 | GUQR5343 | Different Readings and Their Effect on Quran Interpretation | 3 |
| GUQR5263 | Analytic Interpretation 2 | 3 | GUQR5313 | Scientific Miracle of Quran | 3 |
| Total Cr Hr | 6 | Total Cr Hr | 6 | ||
| YEAR 4 | |||||
| SEMESTER 7 | SEMESTER 8 | ||||
| Code | Subject | Cr Hr | Code | Subject | Cr Hr |
| GUQR5323 | Defending Quran | 3 | Project Paper/ Case Study | 3 | |
| GUQR5333 | Intrusion in the Interpretation of Quran | 3 | |||
| Total Cr Hr | 6 | Total Cr Hr | 3 | ||
Note: Requirement of credits to obtain qualification:
Structure C : 44 credit hours (Inclusive of Case Study/ Project Paper)
Student Portal
Academic Portal
Staff Portal