Study Scheme for Course Curriculum
Mode of Study: Full time
| YEAR 1 | |||||
| SEMESTER 1 | SEMESTER 2 | ||||
| Code | Subject | Cr Hr | Code | Subject | Cr Hr |
| IAQD1103 | Islamic Belief | 3 | LENG1033 | Communication for the Workplace | 3 |
| CICT1513 | Introduction to Information Technology & its Applications | 3 | CMTH1513 | Discrete Mathematics | 3 |
| LAN1001/2 LENG1013/ LARB 1233 |
Bahasa Malaysia *English for General Purposes **/ Basics of Arabic language** |
3 | CICT1523 | ICT and the Islamic Perspective | 3 |
| LENG1023 | English for Academic Purposes | 3 | CCPS1523 | Object Oriented Programming | 3 |
| CCPS1513 | Computer Programming | 3 | CCPS1533 | Database Management System | 3 |
| Total Cr Hr | 15 | Total Cr Hr | 15 | ||
* Subject to be taken by Malaysian only.
** Subjects to be taken by Non Malaysian only
| YEAR 2 | |||||
| SEMESTER 1 | SEMESTER 2 | ||||
| Code | Subject | Cr Hr | Code | Subject | Cr Hr |
| BMKT2513 | Marketing Theory and Practices | 3 | CICT2513 | Management Information System | 3 |
| BBUS2513 | Entrepreneurship | 3 | CCPS2533 | System Analysis & Design | 3 |
| CCPS2513 | Data Structure & Algorithm | 3 | CNET2513 | Data Communication & Telecommunication Systems | 3 |
| CMMD2513 | Multimedia Technology | 3 | CICT2523 | Computer Architecture | 3 |
| CCPS2523 | Digital Systems | 3 | BMGT2513 | Management Theory & Practices | 3 |
| Total Cr Hr | 15 | Total Cr Hr | 15 | ||
** Subjects to be taken by Non Malaysian only
| YEAR 3 | |||||
| SEMESTER 1 | SEMESTER 2 | ||||
| Code | Subject | Cr Hr | Code | Subject | Cr Hr |
| LAN1004IHIS1053 |
Islamic Studies *Stories of Prophets in Islam** | 3 | CCPS3553 | Operating System | 3 |
| CSEC3513 | Computer & Information security | 3 | CICT3523 | Cyber law & Islamic Ethics | 3 |
| CCPS3513 | Web Programming | 3 | MFW1133IGNK1033 | Malaysian Studies*Islamic Civilization (Hadhari)** | 3 |
| CICT3513 | Human Computer Interaction | 3 | CMTH3513 | Mathematics for IT | 3 |
| CICT3543 | Decision Support System | 3 | CICT3553 | Enterprise Resource Planning ( ERP ) | 3 |
| BMGT3513 | Organizational Behavior | 3 | CICT3563 | Information System Development | 3 |
| Total Cr Hr | 18 | Total Cr Hr | 18 | ||
* Subject to be taken by Malaysian only.
** Subjects to be taken by Non Malaysian only
| YEAR 4 | |||||
| SEMESTER 1 | SEMESTER 2 | ||||
| Code | Subject | Cr Hr | Code | Subject | Cr Hr |
| CICT4543 | E-Commerce and Knowledge Management | 3 | CICT4536 | Industrial Training | 6 |
| CCPS4543 | Information Retrieval System | 3 | |||
| CICT4553 | E-Banking | 3 | |||
| CICT4513 | Project Management in IT | 3 | |||
| CICT4563 | Information System Strategic Planning | 3 | |||
| CICT4523 | IT Project | 3 | |||
| Total Cr Hr | 18 | Total Cr Hr | 6 | ||
* Subject to be taken by Malaysian only.
** Subjects to be taken by Non Malaysian only



Student Portal
Lecturer Portal
Staff Portal
E-Recruitment
Digital Library