You are here: HOME
ACADEMIC
Assessment & Exam Policy
Grading System
--------------------------
November 22, 2008, 1:46:47 am [GMT+8]
ACADEMIC
Assessment & Exam Policy
Grading System --------------------------
November 22, 2008, 1:46:47 am [GMT+8]
Academic Information
Announcements !
Member Access
|
|
|
|
ASSESSMENT AND EXAM POLICIES
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Grade | Quality Point Equivalent | Standing |
| 85.0 | 100.0 | A | 4.00 | Excellent |
| 80.0 | 84.0 | A- | 3.70 | Extremely Good |
| 75.0 | 79.0 | B+ | 3.35 | Very Good |
| 70.0 | 74.0 | B | 3.00 | Good |
| 65.0 | 69.0 | B- | 2.70 | Fairly Good |
| 60.0 | 64.0 | C+ | 2.35 | Satisfactory |
| 55.0 | 59.0 | C | 2.00 | Quite Satisfactory |
| 50.0 | 54.0 | C- | 1.70 | Poor |
| 45.0 | 49.0 | D | 1.35 | Very Poor |
| 35.0 | 44.0 | E | 1.00 | Extremely Poor |
| 0.00 | 34.0 | F | 0.00 | Fail |


